|
Band |
Genre | Land | onstaan |
|---|---|---|---|
| 1349 | Black metal | Noorwegen | 1997 |
| 3 Inches of Blood | Heavy metal | Canada | 2000 |
| A new Dawn | |||
| A New Dawn | Female Fronted Metal | Nederland | 2005 |
| A New Dawn | Symphonic metal | Nederland | 2005 |
| Aborted | Death metal | België | 1995 |
| Acid Killer | Hard Rock | België | 2007 |
| Acid Killer | Progressive metal | België | 2007 |
| Afterlife | Black metal | Nederland | 2005 |
| Afterlife | Death metal | Nederland | 2005 |
| Agathocles | Overige | België | 1985 |
| Alestorm | Folk metal | Schotland | 2004 |
| Alkholiptikum | Gothic metal | België | 2008 |
| Always Fallen | Thrash metal | België | 2005 |
| Amen Ra | Post Metal | België | 1999 |
| Angeli Di Pietra | Folk metal | België | 2002 |
| Angeli Di Pietra | Power metal | België | 2002 |
| Arch Enemy | |||
| As They Rot | Metalcore | België | 2008 |
| Asethry | Death metal | België | 2005 |
| Asethry | Grindcore | België | 2005 |
| Astral Doors | Power metal | Zweden | 2002 |
| Beneath Contempt | Death metal | België | 2008 |
| Between Worlds | Overige | België | 2001 |
| Bloodspawn | Death metal | België | 2008 |
| Bloodwraith | Death metal | België | 2005 |
| Bloodwraith | Thrash metal | België | 2005 |
| Carrion | Death metal | België | 2007 |
| Carrying My Burdens | Metalcore | België | 2007 |
| Ceremony of Opposites | Death metal | Nederland | 2005 |
| Channel Zero | Heavy metal | België | 1990 |
| Collateral Damage | Melodic Death metal | Nederland | 2005 |
| Control State | Metalcore | België | 2008 |
| ControlState | Metalcore | België | 2007 |
| Court of Chaos | Thrash metal | België | 2008 |
| Creature | Black metal | België | 2001 |
- 1
- 2
- 3
- 4
- volgende ›
- laatste »
